Hey there! 👋
I'm a Full Stack Developer|
Abstract
With over four years of enriching experiences as a student and a dedicated Fullstack developer during a four-month stint, I have honed my skills in software analysis, design, development, implementation, and testing. My proficiency extends to crafting object-oriented and web-based enterprise applications, and I possess a keen understanding of Machine Learning, Deep Learning, and Data Science. Engaging in various projects involving computer vision and AI studies, I've demonstrated my versatility.
My technical toolkit includes Java SE/Java EE, Spring Framework, Angular, TypeScript, Python, and strong knowledge in cyber security, with a steadfast commitment to delivering high-quality solutions.
Projects
PVeCarport

Context : Reactive Web interface to control charging stations
Date : 2023.02.01 - 2023.05.31
Type : Professional Experience With SIJ
E-Learning

Context : Reactive Web interface for German Learning
Date : Winter 2021
Type : University Project
Travel Agency

Context : Website to control Travels including Hotels, Places, organized travels
Date : Winter 2022
Type : University Project
Car Location Website

Context : Build Platform for Car Location Agency
Date : Winter 2022
Type : University Project
Deliberation

Context : Deliberation is a student management project that streamlines the grading process for students, professors, and administrators.
Date : Summer 2021
Type : University Project
Education
University Moulay ismail Mèknes - Morocco
2019 - 2022
Bachelor's degree, Mathematics and computer science
FH Aachen - Germany
2022 - 2024
Bachelor's degree, Computer software engineering
Languages
Language | Status |
---|---|
French | Native |
Arabic | Native |
German | Fluent |
English | Fluent |
Skills
My Major Skills | Description |
---|---|
🚀 Frontend Developer | I specialize in creating engaging and responsive web interfaces that captivate users. Leveraging the power of Angular 12 and the versatility of Bootstrap 5 Framework, I bring interactive and dynamic designs to life. With a keen eye for user experience, I ensure that every web application I develop not only meets but exceeds expectations, providing seamless and enjoyable interactions for users. |
💻 Backend Developer | I am a seasoned Backend server developer with a robust three-year experience in Java development. My expertise lies in crafting dynamic websites and APIs using cutting-edge technologies such as Spring Boot and J2EE. Committed to delivering high-quality solutions, I bring a wealth of knowledge and skills to streamline and enhance backend systems. |
🤖 Machine Learning / Datascience | With a rich academic background, I've spent two years immersed in the world of machine learning and deep learning during my tenure at the university. My hands-on experience includes studying, deploying, and refining various models. Additionally, at FH Aachen, I've delved into the realm of data science, gaining comprehensive insights into data studies. Passionate about leveraging data-driven insights, I am eager to apply my knowledge to real-world challenges and contribute meaningfully to the field. |
🔒 Security / Ethical Hacking | I am excited to share my passion for ethical hacking and cybersecurity, where my enthusiasm stems from a deep curiosity about understanding the intricacies of systems and discovering vulnerabilities. My keen interest lies in deciphering how things work and, more importantly, in fortifying systems against potential cyber threats. By embracing ethical hacking, I contribute to the proactive pursuit of cybersecurity, ensuring the resilience and integrity of digital environments. |
Software Development
Knowledge
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Back-end Development | ⭐️⭐️⭐️⭐️⭐️ |
Front-end Development | ⭐️⭐️⭐️⭐️ |
Web Security | ⭐️⭐️⭐️⭐️ |
MVC Architecture | ⭐️⭐️⭐️⭐️⭐️ |
REST API | ⭐️⭐️⭐️⭐️⭐️ |
Distributed System Programming | ⭐️⭐️⭐️ |
Design Patterns | ⭐️⭐️⭐️⭐️ |
Programming Language
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Java | ⭐️⭐️⭐️⭐️⭐️ |
Kotlin | ⭐️⭐️⭐️⭐️ |
JavaScript | ⭐️⭐️⭐️⭐️⭐️ |
Python | ⭐️⭐️⭐️⭐️ |
TypeScript | ⭐️⭐️⭐️⭐️ |
C/C++ | ⭐️⭐️⭐️ |
Assembly | ⭐️⭐️ |
Libraries
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
OpenMP | ⭐️⭐️⭐️ |
MPI | ⭐️⭐️⭐️ |
JavaThread | ⭐️⭐️⭐️⭐️ |
ModbusTCP | ⭐️⭐️⭐️⭐️ |
Java Socket | ⭐️⭐️⭐️⭐️⭐️ |
Java Awt / Swing / FX | ⭐️⭐️⭐️⭐️ |
Back-end Frameworks
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Spring Boot | ⭐️⭐️⭐️⭐️⭐️ |
JEE | ⭐️⭐️⭐️⭐️ |
Hibernate/JPA | ⭐️⭐️⭐️⭐️⭐️ |
Django | ⭐️⭐️⭐️ |
Back-end Libraries
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Spring Modules | ⭐️⭐️⭐️⭐️⭐️ |
Selenium | ⭐️⭐️⭐️⭐️ |
JUnit 5 | ⭐️⭐️⭐️⭐️⭐️ |
Front-end Frameworks
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
React Native for Android / IOS | ⭐️⭐️⭐️ |
Angular | ⭐️⭐️⭐️⭐️⭐️ |
Bootstrap | ⭐️⭐️⭐️⭐️⭐️ |
Canvas | ⭐️⭐️⭐️⭐️⭐️ |
Front-end Libraries and technologies
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Java Server Pages | ⭐️⭐️⭐️⭐️⭐️ |
JSTL | ⭐️⭐️⭐️⭐️⭐️ |
JQuery | ⭐️⭐️⭐️⭐️ |
AJAX | ⭐️⭐️⭐️⭐️ |
HTML5 | ⭐️⭐️⭐️⭐️⭐️ |
CSS3 | ⭐️⭐️⭐️⭐️⭐️ |
Scripting Languages
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Bash | ⭐️⭐️⭐️⭐️⭐️ |
IDE
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Eclipse | ⭐️⭐️⭐️⭐️⭐️ |
Intellij | ⭐️⭐️⭐️⭐️ |
STS | ⭐️⭐️⭐️⭐️⭐️ |
Webstorm | ⭐️⭐️⭐️⭐️⭐️ |
VS Code | ⭐️⭐️⭐️⭐️⭐️ |
PyCharm | ⭐️⭐️⭐️⭐️ |
Android Studio | ⭐️⭐️⭐️ |
Entreprise Architect | ⭐️⭐️⭐️⭐️⭐️ |
Postman | ⭐️⭐️⭐️⭐️ |
Database Management
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Oracle DB | ⭐️⭐️⭐️ |
MySQL | ⭐️⭐️⭐️⭐️⭐️ |
PostgreSQL | ⭐️⭐️⭐️⭐️ |
MariaDB | ⭐️⭐️⭐️ |
SQL | ⭐️⭐️⭐️⭐️ |
Modeling Language
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
UML | ⭐️⭐️⭐️⭐️⭐️ |
Merise | ⭐️⭐️⭐️⭐️⭐️ |
Automation Tools / Package Manager
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Maven for Java | ⭐️⭐️⭐️⭐️⭐️ |
NodeJS npm | ⭐️⭐️⭐️⭐️ |
Python PIP | ⭐️⭐️⭐️⭐️⭐️ |
Gradle for Java | ⭐️ |
Tools And CI/CD
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Gitlab | ⭐️⭐️⭐️ |
Version Control
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Git | ⭐️⭐️⭐️⭐️⭐️ |
Servers
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Apache Tomcat | ⭐️⭐️⭐️⭐️⭐️ |
AI Technologies
Knowledge
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Machine Learning | ⭐️⭐️⭐️⭐️ |
Deep Learning | ⭐️⭐️⭐️ |
Computer Vision | ⭐️⭐️⭐️ |
Programming Language
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Python | ⭐️⭐️⭐️⭐️ |
R | ⭐️⭐️ |
Libraries
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Pandas | ⭐️⭐️⭐️⭐️ |
Numpy | ⭐️⭐️⭐️⭐️ |
OpenCV | ⭐️⭐️⭐️ |
Seaborn | ⭐️⭐️ |
Matplotlib | ⭐️⭐️⭐️⭐️⭐️ |
Gapminder | ⭐️⭐️ |
Frameworks
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Tensorflow | ⭐️⭐️⭐️ |
Scikit-Learn | ⭐️⭐️⭐️⭐️ |
IDE
Skills | Scale (⭐️⭐️⭐️⭐️⭐️) |
---|---|
Jupyter | ⭐️⭐️⭐️⭐️⭐️ |
VS Code | ⭐️⭐️⭐️ |
PyCharm | ⭐️⭐️⭐️⭐️⭐️ |
Professional Experience
FH Aachen - Germany
Feb, 2023 - March, 2023
Working Student, Refactoring PV-eCarPort Project and migrating to Spring Boot
MGM Technology Partners - Germany
Oct, 2023 - Feb, 2024
Working Student, Enabling model-based of pawment providers in a low-code process automation platform